Announcement

Collapse
No announcement yet.

Houston National Tour

Collapse
X
  • Filter
  • Time
  • Show
Clear All
new posts

  • #61
    Re: Houston National Tour

    Originally posted by Paul
    http://scca.org/Event/Event.asp#

    Fair got 2nd, I got 3rd.
    http://www.scca.com/News/News.asp?Ref=558 - news write-up

    notice no mention of the biggest class, STU...
    Terry Fair - www.vorshlag.com
    2018 GT / S550 Dev + 2013 FR-S / 86 Dev + 2011 GT / S197 Dev + C4 Corvette Dev
    EVO X Dev + 2007 Z06 / C6 Dev + BMW E46 Dev + C5 Corvette Dev

    Comment


    • #62
      Re: Houston National Tour

      Originally posted by Fair!
      http://www.scca.com/News/News.asp?Ref=558 - news write-up

      notice no mention of the biggest class, STU...
      Figures. I'm going to point this out in my letter to the SEB. BTW, Fair are you going to get around to posting yours?
      McCall

      Comment


      • #63
        Re: Houston National Tour






        Costas

        Comment


        • #64
          Re: Houston National Tour

          Everyone wins with Terry lotto!

          Had a good time seeing all you peeps!

          Comment


          • #65
            Re: Houston National Tour

            Originally posted by Fair!
            Still can't get over how fast Amy picked up driving the M3. On Friday and Saturday runs she was off, couldn't see over the steering wheel! After a booster seat (towels) and a few more runs she got within .3 sec of me on Sunday, and I was but .05 sec off the top pace. Not bad, I think.

            EDIT2: The STU class MAF protest went about as planned. Lame ruling, but the appeal to the National will be the one that sets the precedent.
            How come the event results show her driving Paul's STI? What was the MAF ruling?
            -Sean Martin
            2009 Pontiac G8 GT

            Comment


            • #66
              Re: Houston National Tour

              PAX
              1 Erik Strelnieks 2006 Lotus Elise Grn 87.328 0.84 73.35552
              2 David Hedderick 1996 Mazda Miata R Red 91.624 0.806 73.848944
              3 Karter Bollmann 2005 Mini Cooper Slv 94.719 0.78 73.88082
              4 Michael A Homes 2005 Mini Cooper Slv 94.821 0.78 73.96038
              5 Beth A McClure-Strel 2005 Cooper S Mini Blk 93.166 0.794 73.973804
              6 Jeff Jacobs 2005 MINI Cooper S Blu 93.527 0.794 74.260438
              7 Phillip A. Weber 2004 Mazda RX-8 Gry 90.554 0.822 74.435388
              8 Brianne Corn 2005 MINI Cooper S Blk 93.87 0.794 74.53278
              9 G.H. Sharp 2005 MINI Cooper S Blu 93.991 0.794 74.628854
              10 Stuart F. Maxcy 2004 Porsche GT3 Ylw 88.863 0.84 74.64492
              11 Todd Farris 1979 Chevy Z28 Org,Ylw 87.26 0.856 74.69456
              12 Chris Hebert 1999 Mazda Miata Blu 91.949 0.813 74.754537
              13 Art Flores 2004 Mazda RX8 Gry 90.964 0.822 74.772408
              14 Wayne Atkins 1991 Honda Civic Si Blk 94.041 0.797 74.950677
              15 Eric Jones 2004 Mazda RX-8 Blu 91.186 0.822 74.954892
              16 James W Rogerson 2001 Porsche Boxster Sl 90.223 0.831 74.975313
              17 Gerry Terranova Jr 1989 Honda Civic Si Wht 96.148 0.78 74.99544
              18 Chris Cargill 1991 Honda Civic Si Blk 94.1 0.797 74.9977
              19 Chris Williams 1999 Mazda Miata Slv 92.269 0.813 75.014697
              20 Greg Piper 1983 KBS MR 4 Red 84.61 0.887 75.04907
              21 Michael Wootton 2003 MazdaSpeed Miata B 92.432 0.813 75.147216
              22 Iain Peebles 1999 Mazda Miata Grn 92.628 0.813 75.306564
              23 Zack Barnes 1999 Mazda Miata Slv 92.734 0.813 75.392742
              24 Kenneth Orgeron 2002 Honda S2000 Slv 90.901 0.831 75.538731
              25 Mark Madarash 1988 Pontiac Trans-Am W 89.412 0.845 75.55314
              26 Greg Reno 2006 Mini Cooper S Wht 95.238 0.794 75.618972
              27 Stan Whitney 2005 Mini Cooper S Ylw 95.282 0.794 75.653908
              28 Denny Feigenspan 2003 Chevy Z06 Slv 90.239 0.84 75.80076
              29 Martin Gremm 2002 Subaru WRX Blu 94.319 0.804 75.832476
              30 Kerry Coughlin 1990 Honda Civic Si Blk 95.236 0.797 75.903092
              31 Steve Hudson 1990 Mazda Miata Red 89.106 0.853 76.007418
              32 Paul E Costas 1992 Chevrolet Camaro W 94.435 0.805 76.020175
              33 Jon D Wagner 1999 Mazda Miata Grn 93.564 0.813 76.067532
              34 Matt Lucas 1991 Toyota MR-2 Wht 94.39 0.806 76.07834
              35 Michael Kritzler 1990 Chevy Corvette Blu 90.313 0.843 76.133859
              36 Lance Adams 2002 Chevy Corvette Blu 90.637 0.84 76.13508
              37 Ralph Elder 04 Mazda RX8 Blu 92.64 0.822 76.15008
              38 Clint Wesly Williams 2002 Subaru WRX Blu 95.435 0.798 76.15713
              39 David Smart 2005 Lotus Elise Slv 90.686 0.84 76.17624
              40 Troy Dudley 2001 Chevy Z06 Blk 90.784 0.84 76.25856
              41 John Scheier 1998 BMW M3 Slv 90.247 0.845 76.258715
              42 Jim Kritzler 1990 Chevy Corvette Blu 90.469 0.843 76.265367
              43 Jeff Stroh 1979 Chevy Camaro Red,Y 89.153 0.856 76.314968
              44 Brad H Maxcy 1994 Chevy Corvette Wht 91.874 0.831 76.347294
              45 Doug Maxcy 2004 Porsche GT3 Ylw 90.945 0.84 76.3938
              46 Brian Fitzpatrick 1988 BMW M3 Ylw 95.082 0.804 76.445928
              47 Jeff Schaadt 1989 Acura Integra LS R 98.141 0.78 76.54998
              48 Todd Milstead 1991 Honda Civic SI Mul 96.065 0.797 76.563805
              49 Jim Hedderick 2001 Porsche Boxster S 92.161 0.831 76.585791
              50 Scott D Bowman 2006 Lotus Elise Grn 91.175 0.84 76.587
              51 Nicholas Valentin 2001 Chevrolet Camaro P 95.141 0.805 76.588505
              52 Daniel E Schwartz 2006 Mini Cooper S Blk, 96.462 0.794 76.590828
              53 Ronald Farmer 2001 Chevrolet Corvette 91.355 0.84 76.7382
              54 Jeremy Foley 2001 Subaru Imprez 2.5R 96.656 0.794 76.744864
              55 Robert A Seelig 1989 Honda CRX Si Ylw 95.871 0.802 76.888542
              56 Matthew Miller 1998 BMW M3 Slv 90.994 0.845 76.88993
              57 Neal Bellamy 2002 Chev Corvette Z06 90.258 0.852 76.899816
              58 Raymund Guerrero 2001 Chevy Corvette Blu 90.051 0.854 76.903554
              59 Cody Case 2001 Chevrolet Camaro B 95.535 0.805 76.905675
              60 Steve Sucsy 2000 Honda S2000 Red 92.562 0.831 76.919022
              61 Burak Tuglu 2004 Subaru Impreza WRX 93.814 0.82 76.92748
              62 Tom Holt 1974 Datsun 280Z Wht 89.222 0.863 76.998586
              63 Ben Castillo 1991 Honda Civic SI Mul 96.655 0.797 77.034035
              64 Andy Hollis 1992 Mazda Miata Wht 96.175 0.802 77.13235
              65 Vitek Boruvka 1972 Datsun 240Z Slv 89.442 0.863 77.188446
              66 Mick Harrison 1999 Mazda Miata Blk 94.971 0.813 77.211423
              67 Andy Basham 2006 Honda S2000 Blu 92.923 0.831 77.219013
              68 Mindy Cooper 1999 Mazda Miata Slv 95.016 0.813 77.248008
              69 Dr. Michelle Diane S 1989 honda crx si Wht 96.34 0.802 77.26468
              70 Kurt A. Janish 1995 Pontiac Trans Am B 90.277 0.856 77.277112
              71 Terry Fair 1997 BMW M3 Heavy Slv 94.244 0.82 77.28008
              72 Robert Shinn 1993 Toyota MR2 Red 95.913 0.806 77.305878
              73 Chris Fleming 2004 Subaru STI Wht 91.528 0.845 77.34116
              74 Rick Bagnard 1999 Chevy Camaro Z28 B 96.081 0.805 77.345205
              75 Chung Ying 1999 Mazda Miata Blu 95.168 0.813 77.371584
              76 Todd J Peikert 1999 Plymouth Neon Wht 97.576 0.794 77.475344
              77 Andrew VanderPloeg 2006 Honda S2000 Blu 93.261 0.831 77.499891
              78 Paul Magyar 2005 Subaru WRX STi Slv 94.648 0.82 77.61136
              79 Alexander Ponce De L 2004 Subaru WRX STi Gld 94.649 0.82 77.61218
              80 Paul W Storey, IV 1997 Mazda Miata Blu 96.294 0.806 77.612964
              81 Robert D Snider 1992 Van Diemen FF1600 85.434 0.909 77.659506
              82 Peter LeBlanc 1993 Toyota MR2 Red 96.378 0.806 77.680668
              83 Su Brude 2005 Mini Cooper S Ylw 97.89 0.794 77.72466
              84 Jimmie L Stewart 1991 Toyota MR-2 Wht 96.485 0.806 77.76691
              85 Anthony Espinosa 1986 Ford Mustang GT Or 90.855 0.856 77.77188
              86 Will Trail 2002 Subaru WRX Blu 97.185 0.804 78.13674
              87 Christopher Stokes 1995 BMW M3 Slv 95.303 0.82 78.14846
              88 Ed Deacon 1991 BMW 318is Blk 98.434 0.794 78.156596
              89 Matt Lawrence 1992 Mazda Miata Blk 93.268 0.838 78.158584
              90 Greg Wiley 1989 Honda Civic Si Wht 98.072 0.797 78.163384
              91 Jeremy Michael Johns 2005 Subaru Impreza WRX 95.353 0.82 78.18946
              92 Richard Windberg 1975 Datsun 240Zzz Wht 90.641 0.863 78.223183
              93 Rebecca Deacon 2004 Mini Cooper Blu 100.289 0.78 78.22542
              94 Roger Howard Johnson 2000 HONDA S2000 Red 94.145 0.831 78.234495
              95 Doug Wille 1986 Ford Mustang Org 91.507 0.856 78.329992
              96 Iven Dudley 2001 Chevy Z06 Blk 93.376 0.84 78.43584
              97 Steven Pounds 2002 BMW M3 Red 94.489 0.831 78.520359
              98 Donald Gutierrez 2003 Infiniti G35 Slv 94.872 0.828 78.554016
              99 Carter Taylor 1999 Mazda Miata 10AE B 96.681 0.813 78.601653
              100 Hunter G Bentley 2002 Chevy Corvette Z06 93.587 0.84 78.61308
              101 Vicki Pfaehler 2004 Mini Cooper Blu 100.789 0.78 78.61542
              102 Richard L Tomlin 1985 BMW 325 Blk,Wht 91.18 0.863 78.68834
              103 Chris Carver 1990 Honda Civic SI Blk 98.735 0.797 78.691795
              104 Paula J Baker 1990 Mazda Miata Red 92.292 0.853 78.725076
              105 Robert H Neff 2002 Chevrolet Corvette 92.426 0.852 78.746952
              106 Tim Bergin 1991 Honda Civic Blk 96.046 0.82 78.75772
              107 Ann Hollis 2002 Subaru WRX Blu 97.984 0.804 78.779136
              108 Amy Fair 2004 Subaru STi Blu 96.081 0.82 78.78642
              109 Jason McCall 2004 Mazda RX8 Red 96.093 0.82 78.79626
              110 Sierra Danielle Pedr 1992 Mazda Miata Wht 98.395 0.802 78.91279
              111 Gary DW Robertson 1999 Pontiac Formula Bl 98.029 0.805 78.913345
              112 Ryan Pope 1989 Honda Civic Wht 99.341 0.797 79.174777
              113 Jay Mitchell 1970 Lotus Europa Wht 93.082 0.852 79.305864
              114 Adam Faust 2006 Mazda RX-8 96.74 0.82 79.3268
              115 Scott Carr 2003 Subaru WRX Blu 98.848 0.804 79.473792
              116 Robert Horton 2004 Honda S2000 Ylw 95.698 0.831 79.525038
              117 Tye Jackson 2002 Chevy Z06 Corvette 94.74 0.84 79.5816
              118 John Allan Anthony 1994 Ford Mustang GT Yl 98.895 0.805 79.610475
              119 Carolyn Feigenspan 2003 Chevrolet Z06 Corv 93.472 0.852 79.638144
              120 James Rich 2005 Subaru STi Gry 97.154 0.82 79.66628
              121 Dr. Richard Fekete 2004 Subaru STi Blu 97.197 0.82 79.70154
              122 Chuck Waller 1994 Mazda Miata Wht 95.169 0.838 79.751622
              123 Tom V Ramey 2004 Chevrolet Corvette 93.74 0.852 79.86648
              124 Rick Martinez 1972 Datsun 280Z Gry 92.582 0.863 79.898266
              125 Hal W Collins 2005 Lotus Elise Slv 95.356 0.84 80.09904
              126 Tommy Saunders 1995 Pontiac Trans am B 93.645 0.856 80.16012
              127 Andrew T Snider 1992 Van Diemen FF1600 88.403 0.909 80.358327
              128 Shawn Cousins 1978 Chevrolet Camaro 93.936 0.856 80.409216
              129 Stefan S Waller 1994 Mazda Miata Wht 96.165 0.838 80.58627
              130 Barbara Beaird 1985 Pontiac Firebird G 94.383 0.856 80.791848
              131 Doug Covington 2000 Ford Escort ZX2 S/ 101.764 0.794 80.800616
              132 Gene Beaird 1985 Pontiac Firebird G 94.507 0.856 80.897992
              133 Wilder A Murrell 94.621 0.856 80.995576
              134 Brian S Sullivan 1995 Mazda Miata Blu,Gr 96.664 0.838 81.004432
              135 Nathan Brandom 2003 volkswagen GTI Ylw 102.134 0.794 81.094396
              136 Dan Pedroza 2000 Honda S2000 Red 97.784 0.831 81.258504
              137 John Garcia 1983 ralt/mazda RT5 Ylw 86.241 0.944 81.411504
              138 Christopher Carper 1993 Mazda Miata Wht 101.819 0.802 81.658838
              139 Rich Horton 1999 Ford Mustang Cobra 98.963 0.828 81.941364
              140 Diane Carter 2004 Subaru Imprezza ST 99.039 0.831 82.301409
              141 Jason McDaniel 1991 Mazda Miata Wht 102.919 0.802 82.541038
              142 Kenneth Baker 2005 Knight Dragon Slay 87.656 0.944 82.747264
              143 Sheryl C Bergeron 1999 Mazda Miata Slv 101.996 0.813 82.922748
              144 Michael F Moulckers 1974 Porsche 914 Grn 100.534 0.829 83.342686
              145 Donna Bartling 1995 Pontiac Trans AM B 97.464 0.856 83.429184
              146 MeLinda A McCall 2004 Mazda RX8 Red 102.152 0.82 83.76464
              147 Phillip A Sullivan 1995 Mazda Miata Blu 99.998 0.838 83.798324
              148 Larry E Peak 1984 Honda Civic Red 100.705 0.838 84.39079
              149 Mary Espinosa 1992 Chevy Camero Wht 98.786 0.856 84.560816
              150 Connie Hudson 1990 Mazda Miata Red 99.482 0.853 84.858146
              151 Christopher Michael 1974 Porsche 914 Grn 102.579 0.829 85.037991
              152 Pranav Patel 2002 Honda Accord Slv 104.875 0.814 85.36825
              153 David A Duxbury 1985 Mazda RX7 Red 102.512 0.838 85.905056
              154 Michael Zachary Fox 2000 Volkswagon Golf Bl 105.652 0.814 86.000728
              155 Jeremy James Lee 1993 mazda rx7 Red 101.066 0.852 86.108232
              156 Jennifer Peak 1984 Honda Civic Red 102.831 0.838 86.172378
              157 Alan Wayne Albrecht 2005 Subaru Legacy GT B 105.159 0.82 86.23038
              158 James E Baker 2001 BMW Z3 Coupe Slv 106.185 0.822 87.28407
              159 William M Sims 1987 Alfa Romeo Milano 103.388 0.845 87.36286
              160 Artie Lane 1961 Lotus 61 Grn,Ylw 96.249 0.909 87.490341
              161 Angela Annese Albrec 2005 Subaru Legacy GT B 110.446 0.82 90.56572
              162 Dr. Rory White 1987 Red Deviel f500 Yl 102.438 0.887 90.862506
              163 Bill Lane 1969 Lotus 61 Grn,Ylw 103.948 0.909 94.488732
              164 Donald Lee Johnson 1985 Red Devil F500 Ylw 109.183 0.887 96.845321

              Comment


              • #67
                Re: Houston National Tour

                Ugh, stunk it up in the PAX. Wow... way off. Yea, when BStock beats us by that much, and we don't even beat STS on day 1, that does not look good.

                Just added up the gasoline costs for the weekend: $318.73

                That was 801 miles of towing the E36 LS1 then the RX8 + gas for the M3. Wow...
                Last edited by Fair!; 04-27-2006, 10:13 PM.
                Terry Fair - www.vorshlag.com
                2018 GT / S550 Dev + 2013 FR-S / 86 Dev + 2011 GT / S197 Dev + C4 Corvette Dev
                EVO X Dev + 2007 Z06 / C6 Dev + BMW E46 Dev + C5 Corvette Dev

                Comment


                • #68
                  Re: Houston National Tour

                  Originally posted by Fair!
                  Just added up the gasolien costs for the weekend: $318.73
                  WOW...
                  My whole weekend cost about $450 and $210 was the car rental. I highly recommend fly & drive and staying with friends/family. It was great seeing everyone.
                  Adam
                  It's not so much the heat as it is the humidity

                  Comment


                  • #69
                    Re: Houston National Tour

                    Originally posted by Fair!
                    Ugh, stunk it up in the PAX. Wow... way off. Yea, when BStock beats us by that much, and we don't even beat STS on day 1, that does not look good.

                    Just added up the gasolien costs for the weekend: $318.73

                    That was 801 miles of towing the E36 LS1 then the RX8 + gas for the M3. Wow...
                    Yea, it sure looks like the whole class was off the pace. Hey, maybe the surface favored R compounds much more than other surfaces we have run on. It sure was slippery and maybe running Rs made more of a difference there.

                    As far as the gas expensive, don't forget I got you for some of that for towing the RX8 back
                    McCall

                    Comment


                    • #70
                      Re: Houston National Tour

                      Originally posted by McCall
                      ...maybe the surface favored R compounds much more than other surfaces we have run on. It sure was slippery and maybe running Rs made more of a difference there.
                      Most likely it was ya'll unfamiliarity with the site / surface.

                      When running Azenis at GGP, I find that running much lower tire pressures helps with grip... at least 3-5 lbs less than when I ran at the Annex.

                      Comment


                      • #71
                        Re: Houston National Tour

                        Originally posted by John in Houston
                        Most likely it was ya'll unfamiliarity with the site / surface.

                        When running Azenis at GGP, I find that running much lower tire pressures helps with grip... at least 3-5 lbs less than when I ran at the Annex.
                        I can understand that with us Dallas folk but ALL the ST classes??
                        McCall

                        Comment


                        • #72
                          Re: Houston National Tour

                          Originally posted by McCall
                          I can understand that with us Dallas folk but ALL the ST classes??
                          I could just come out and say ya'll all sucked... but that wouldn't be nice now, would it?

                          How far are you off of Hollis' time?
                          How far are you off of your *SP time?

                          Looks like Fair is 4 seconds off of BSP & Burak is 3 seconds off... which is slower than I would have thought they would be.

                          Looks like times got slower as the day went on... could be heat related.
                          Last edited by John in Houston; 04-25-2006, 01:38 PM.

                          Comment


                          • #73
                            Re: Houston National Tour

                            Roger Johnson and GGP seperates the men from the boys. I've had my a$$ handed to me with that combination too. Houston folks run that combination ALL THE TIME.

                            I watched Teucci make a 180 degree turn at GGP on Victoracers FLAT FOOTED. He put 2 seconds a day on Fair and me on Hoosiers! He was in a DSP car, us in a BSP car.
                            Brian Hanchey
                            AST Suspension - USA

                            Comment


                            • #74
                              Re: Houston National Tour

                              Ok, I get it. Basically my driving sucks.
                              McCall

                              Comment


                              • #75
                                Re: Houston National Tour

                                Hey, I beat Alex for the first time ever. By .001 baby, that is a win!
                                '11 Mustang GT / '95 Frankenpreza

                                "A turbo: exhaust gasses go into the turbocharger and spin it, witchcraft happens and you go faster."
                                - Dr. Clarkson

                                Comment

                                Working...
                                X