STU
1TÂ* Â*74 Gabby Garner White 2005 Subaru WRX STI 60.114 58.765 58.604 58.604
Â* Â* Â* Â*Â*
2TÂ* Â*91 Henry Lin White 2004 Subaru WRX STi 59.521+4 58.691+1 58.109+1 59.109
Â* Â* Â* Â*Â*
3TÂ* Â*166 Terry Fair Silver 05 Subie STI 66.184+dnf 59.365 58.459+1 59.365
Â*Â*
4Â* Â*97 Buzz Draper Black 1997 BMW M3 60.732+3 59.632+1 59.472 59.472
Â*Â*
5Â* Â*66 Paul Magyar Silver 2005 Subaru WRX STi 110.340+dnf 60.552+1 60.042 60.042
Â*Â*
6Â* Â*101 Jake Watkins Another mystery Car 62.257 61.703 61.616 61.616
Â*
7Â* Â*7 Andres E Perales white 2005 subaru sti 23.767+dnf 62.667 66.976+dnf 62.667
B Stock
1TÂ* Â*9 Mark Sipe White 2005 Mazda RX-8 55.862+2 55.556 55.740+2 55.556
2TÂ* Â*42 Thad Bolline Yellow 1999 BMW M3 60.277 57.734+1 59.188 58.734
3Â* Â*33 Cody Case Silver 1998 BMW M3 59.720 59.327 60.082 59.327
4Â* Â*5 W. Waters Blue 2005 Nissan 350Z 63.579 63.145+3 63.101 63.101
5Â* Â*45 Cyril Reif White 1990 Porsche 911 C2 66.468 64.767+2 65.077+1 66.077
6Â* Â*12 Matt Henry Silver 2003 Nissan 350Z 68.891 66.826 66.629 66.629
F Stock
1TÂ* Â*97 Casey Weiss RWD V8 58.037 58.196+1 57.579+2 58.037
2TÂ* Â*26 John Stankus Red 1996 Chevrolet Z28 Convertible 63.550 62.270 62.179+1 62.270
3Â* Â*17 Gavin McNosky Silver 2002 Chevy Camaro Z28 66.153+1 63.305+dnf 62.942 62.942
4Â* Â*1 Charles Fleming . 2004 Pontiac GTO 65.237 64.337 64.142 64.142
5Â* Â*11 Chad Ponder Black 2003 Merc Marauder 73.389 70.234 68.860 68.860
6Â* Â*111 Bryan White Black 2003 Mercury Marauder 73.728 78.829+dnf 70.269 70.269
Â*Â*
1TÂ* Â*74 Gabby Garner White 2005 Subaru WRX STI 60.114 58.765 58.604 58.604
Â* Â* Â* Â*Â*
2TÂ* Â*91 Henry Lin White 2004 Subaru WRX STi 59.521+4 58.691+1 58.109+1 59.109
Â* Â* Â* Â*Â*
3TÂ* Â*166 Terry Fair Silver 05 Subie STI 66.184+dnf 59.365 58.459+1 59.365
Â*Â*
4Â* Â*97 Buzz Draper Black 1997 BMW M3 60.732+3 59.632+1 59.472 59.472
Â*Â*
5Â* Â*66 Paul Magyar Silver 2005 Subaru WRX STi 110.340+dnf 60.552+1 60.042 60.042
Â*Â*
6Â* Â*101 Jake Watkins Another mystery Car 62.257 61.703 61.616 61.616
Â*
7Â* Â*7 Andres E Perales white 2005 subaru sti 23.767+dnf 62.667 66.976+dnf 62.667
B Stock
1TÂ* Â*9 Mark Sipe White 2005 Mazda RX-8 55.862+2 55.556 55.740+2 55.556
2TÂ* Â*42 Thad Bolline Yellow 1999 BMW M3 60.277 57.734+1 59.188 58.734
3Â* Â*33 Cody Case Silver 1998 BMW M3 59.720 59.327 60.082 59.327
4Â* Â*5 W. Waters Blue 2005 Nissan 350Z 63.579 63.145+3 63.101 63.101
5Â* Â*45 Cyril Reif White 1990 Porsche 911 C2 66.468 64.767+2 65.077+1 66.077
6Â* Â*12 Matt Henry Silver 2003 Nissan 350Z 68.891 66.826 66.629 66.629
F Stock
1TÂ* Â*97 Casey Weiss RWD V8 58.037 58.196+1 57.579+2 58.037
2TÂ* Â*26 John Stankus Red 1996 Chevrolet Z28 Convertible 63.550 62.270 62.179+1 62.270
3Â* Â*17 Gavin McNosky Silver 2002 Chevy Camaro Z28 66.153+1 63.305+dnf 62.942 62.942
4Â* Â*1 Charles Fleming . 2004 Pontiac GTO 65.237 64.337 64.142 64.142
5Â* Â*11 Chad Ponder Black 2003 Merc Marauder 73.389 70.234 68.860 68.860
6Â* Â*111 Bryan White Black 2003 Mercury Marauder 73.728 78.829+dnf 70.269 70.269
Â*Â*

Comment