Announcement

Collapse
No announcement yet.

Texas Region Divisional or BMW Event, same day?

Collapse
X
  • Filter
  • Time
  • Show
Clear All
new posts

  • Texas Region Divisional or BMW Event, same day?

    So BMW has MW August 13th and the Texas Region website says Divisional 13th and 14th. Is it possible that they might use something OTHER THAN Miserable Wells!?!?!?
    Brian Hanchey
    AST Suspension - USA

  • #2
    Re: Texas Region Divisional or BMW Event, same day?

    BMWCCA UPDATED the calendar.....

    SCCA already had flyers printed up (or something) and asked BMWCCA to move...

    so BMW event is 8/20, NOT the other weekend... check it here:

    www.lscbmwcca.org
    Toth: "I would sue Duck, but I don't know what I would do with 3 pennies and a hoopty GTO."
    Me: "I never finish anyth..."

    Comment


    • #3
      Re: Texas Region Divisional or BMW Event, same day?

      I was there, but I was looking at their "Calendar of Events". That shows the wrong date.
      Brian Hanchey
      AST Suspension - USA

      Comment


      • #4
        Re: Texas Region Divisional or BMW Event, same day?

        Originally posted by hancheyb
        I was there, but I was looking at their "Calendar of Events".?* That shows the wrong date.
        Tell Mark Williams so they can correct it...
        Toth: "I would sue Duck, but I don't know what I would do with 3 pennies and a hoopty GTO."
        Me: "I never finish anyth..."

        Comment


        • #5
          Re: Texas Region Divisional or BMW Event, same day?

          Do you get the results before they are posted? I'd like to see the final order...
          Brian Hanchey
          AST Suspension - USA

          Comment


          • #6
            Re: Texas Region Divisional or BMW Event, same day?

            Originally posted by hancheyb
            Do you get the results before they are posted??* I'd like to see the final order...

            BMW CCA Lone Star Chapter
            Final Raw Time Results, #5 - Event 5 (07-09-05) - 07-09-05
            Total Entries: 60

            --------------------------------------------------------------------------------
            Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
            1m z 47?* Rob Waldrum 1994 Mazda Rx-7 black 106.698 0.000 0.000
            2m g 195?* Brian Hanchey 1997 BMW M3 Silver 107.088 0.390 0.390
            3m z 8?* Dean Yamada 2003 Mitsu EVO VIII Late Apex Silver 107.674 0.586 0.976
            4m g 159?* Terry Fair 1997 BMW M3 Silver 107.853 0.179 1.155
            5m z 50?* Matt White 2000 Ford Mustang GT Silver 107.924 0.071 1.226
            6m g 61?* Mark Yujuico 1998 BMW M3/4 Black 107.956 0.032 1.258
            7m g 69?* Jason Toon 1999 BMW M3 Coupe Hellrot Red 108.407 0.451 1.709
            8m f 5?* Fernando Mujica 1997 BMW M3 Black 110.137 1.730 3.439
            9m g 93?* Doug Wirth 1999 BMW M3 Titanium Silver 110.709 0.572 4.011
            10m f 3?* B L 2003 BMW Z4 3.0 110.756 0.047 4.058
            11m f 17?* Jeron Gibson 1997 BMW M3/4 Byzanz 111.548 0.792 4.850
            12m y 74?* Gabby Garner 2005 Subaru WRX STI White 111.786 0.238 5.088
            13m g 62?* Jim Harris 1995 BMW M3 White 112.268 0.482 5.570
            14m z 261?* Mike Bridges 2000 Chevy Corvette Blue 112.850 0.582 6.152
            15m z 801?* Robert Burroughs 2000 Chevrolet Corvette Torch Red 112.896 0.046 6.198
            16m y 90?* Brad Bedell 2000 Toyota MR2 Silver 112.941 0.045 6.243
            17m e 16?* Luis Marques 1990 BMW M3 Red 113.498 0.557 6.800
            18m e 19?* William Wallis 2000 BMW M-coupe Estoril Blue 113.700 0.202 7.002
            19m y 222?* Kenneth Baker 1999 Mazda Miata Black 114.028 0.328 7.330
            20m f 34?* Nick Papayianis 1988 BMW M3 114.387 0.359 7.689
            21m e 80?* Freddie Vasa 1988 BMW M3 114.623 0.236 7.925
            22m d 7?* Steve Nix 1999 BMW M3 Coupe Estoril Blue 114.717 0.094 8.019
            23m f 99?* Soong-Noboru Kang-Kamino 1995 BMW 325is Montreal Blue 115.041 0.324 8.343
            24m f 410?* Brian Beckett 1988 BMW M3 115.305 0.264 8.607
            25m y 26?* Joshua Raker 2004 Nissan 350Z Daytona Blue 115.451 0.146 8.753
            26m e 30?* Greg Snyder 1990 BMW M3 White 116.456 1.005 9.758
            27m f 23?* Mike McCarty 1998 BMW M3 Dakar Yellow 116.931 0.475 10.233
            28m d 216?* Ying Chung 1999 BMW M3 Red 117.263 0.332 10.565
            29m e 279?* Richie Yosten 1998 BMW M3 White 117.434 0.171 10.736
            30m f 110?* Terence Low 1999 BMW M3 Red 117.684 0.250 10.986
            31m c 25?* Robert Mainini 2005 BMW MINI COOPER S silver 117.820 0.136 11.122
            32m z 485?* John Krueger 1987 Mazda RX-7 Red 117.962 0.142 11.264
            33m g 91?* Mark Williams 1991 BMW M3 Black 118.241 0.279 11.543
            34m c 697?* Scott Bibbee 2003 MINI Cooper Pure Silver/Black 118.602 0.361 11.904
            35m c 125?* Trinity?* 2005 BMW Mini Cooper S silver 119.250 0.648 12.552
            36m x 78?* Thomas Hiromoto 1994 Mazda Miata Black 119.345 0.095 12.647
            37m x 77?* Scott Herrick 1986 Toyota MR2 Black 119.603 0.258 12.905
            38m y 104?* Bala Sambandam 2004 Infiniti G35 Coupe Silver 119.910 0.307 13.212
            39m z 100?* John Mischkot 1990 Ford Mustang GT Silver 119.968 0.058 13.270
            40m d 10?* Lee Cash 1999 BMW 328i White 120.068 0.100 13.370
            41m c 71?* Luke Steve 2000 BMW 323 Wagon Black 120.195 0.127 13.497
            42m z 981?* Jonathan Hansen 2000 Ford Mustang silver 120.234 0.039 13.536
            43m c 840?* Jordan Pence 1991 BMW 318iS black 121.112 0.878 14.414
            44m e 332?* Joseph Kan 1997 BMW M3 Sedan Cosmos Black 121.206 0.094 14.508
            45m z 48?* Walt Krueger 1987 Mazda RX-7 Red 121.620 0.414 14.922
            46m c 567?* Ron Bibb 1989 BMW 325i Black 122.494 0.874 15.796
            47m d 22?* Jason Vail 1986 BMW 325is Delphin Gray Metallic 123.061 0.567 16.363
            48m y 197?* Rob Wallis 2004 Volkswagen GTI 1.8T Silver 123.143 0.082 16.445
            49m d 701?* mike sexton 1993 bmw 325is red 123.678 0.535 16.980
            50m x 371?* Josh Terasaki 1994 Honda Civic Si Red 123.959 0.281 17.261
            51m x 147?* Gary Coupland 2002 Dodge Neon RT Silver 124.271 0.312 17.573
            52m c 843?* Peyton Marek 1989 BMW 325iS Black 124.727 0.456 18.029
            53m z 849?* Michael Burroughs 1997 Chevrolet Camaro Z/28 Red 124.803 0.076 18.105
            54m x 201?* Paul Kurtz 2003 dodge neon blue 124.816 0.013 18.118
            55m c 67?* Jeffrey Bibbee 1987 BMW 325is black 125.075 0.259 18.377
            56m y 52?* Alex Bischoff 2000 Oldsmobile Alero Silver 126.971 1.896 20.273
            57m b 28?* James Richards 1986 BMW 535i Cosmos Blue 128.640 1.669 21.942
            58m z 612?* Jennifer Bauer 1987 Mazda RX-7 Red 130.395 1.755 23.697
            59m c 492?* Columbus Brown 2002 BMW 325i Steel Gray 130.865 0.470 24.167
            60m d 996?* David Wiggins 2005 MINI Cooper S Hyper Blue 137.132 6.267 30.434
            61m b 313?* ming chang 1995 BMW e36 318is blue 139.599 2.467 32.901
            62m y 81?* Kazi Aqib 1998 Honda Prelude Type SH Flamenco Black Pearl dns?* ?*
            Toth: "I would sue Duck, but I don't know what I would do with 3 pennies and a hoopty GTO."
            Me: "I never finish anyth..."

            Comment


            • #7
              Re: Texas Region Divisional or BMW Event, same day?

              Where'd you get that?
              Brian Hanchey
              AST Suspension - USA

              Comment

              Working...
              X